Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Ellipsis | 1,281 | 0 | 1,281 | 1,281 |
Mismatched exclamation mark | 4,745 | 30 | 4,715 | 12 |
Mismatched question mark | 3,024 | 26 | 2,998 | 6 |
Trailing space | 8 | 0 | 8 | 0 |
Mismatched full stop | 4,605 | 59 | 4,546 | 17 |
Multiple failing checks | 4,774 | 0 | 4,774 | 4,774 |
Mismatching line breaks | 2 | 1 | 1 | 0 |
Unchanged translation | 359 | 276 | 83 | 82 |
Has been translated | 23,282 | 0 | 23,282 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.